Size Guide
All measurements in inches (US sizing). Size up for a relaxed fit.
Chest
Measure around the fullest part, keeping tape level under arms
Waist
Measure around your natural waistline, keeping tape loose
Hips
Measure around the fullest part, about 8" below waist
T-Shirts & Tops
Relaxed fit with dropped shoulders
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 36-38 | 27 | 17.5 | 8 |
| M | 38-40 | 28 | 18.5 | 8.5 |
| L | 40-42 | 29 | 19.5 | 9 |
| XL | 42-44 | 30 | 20.5 | 9.5 |
| XXL | 44-46 | 31 | 21.5 | 10 |
Hoodies & Sweatshirts
Oversized fit - size down for fitted look
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 42 | 26 | 20 | 24 |
| M | 44 | 27 | 21 | 24.5 |
| L | 46 | 28 | 22 | 25 |
| XL | 48 | 29 | 23 | 25.5 |
| XXL | 50 | 30 | 24 | 26 |
Pants & Joggers
Modern tapered fit with elastic waist
| Size | Waist | Hip | Inseam | Thigh |
|---|---|---|---|---|
| S (28-30) | 28-30 | 36-38 | 30 | 22 |
| M (30-32) | 30-32 | 38-40 | 31 | 23 |
| L (32-34) | 32-34 | 40-42 | 32 | 24 |
| XL (34-36) | 34-36 | 42-44 | 32 | 25 |
| XXL (36-38) | 36-38 | 44-46 | 33 | 26 |
Shorts
Relaxed fit with 7" inseam
| Size | Waist | Hip | Inseam | Outseam |
|---|---|---|---|---|
| S (28-30) | 28-30 | 36-38 | 7 | 18 |
| M (30-32) | 30-32 | 38-40 | 7 | 18.5 |
| L (32-34) | 32-34 | 40-42 | 7 | 19 |
| XL (34-36) | 34-36 | 42-44 | 7 | 19.5 |
| XXL (36-38) | 36-38 | 44-46 | 7 | 20 |
Bust
Measure around the fullest part of your bust
Waist
Measure around the narrowest part above belly button
Hips
Measure around the fullest part of hips and rear
Tops & T-Shirts
Relaxed feminine fit, slightly cropped
| Size | US | Bust | Length | Shoulder |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 23 | 14 |
| S | 4-6 | 34-35 | 24 | 14.5 |
| M | 8-10 | 36-37 | 25 | 15 |
| L | 12-14 | 38-40 | 26 | 15.5 |
| XL | 16-18 | 41-43 | 27 | 16 |
Hoodies & Sweatshirts
Oversized unisex fit
| Size | US | Bust | Length | Sleeve |
|---|---|---|---|---|
| XS | 0-2 | 40 | 24 | 22 |
| S | 4-6 | 42 | 25 | 23 |
| M | 8-10 | 44 | 26 | 24 |
| L | 12-14 | 46 | 27 | 24.5 |
| XL | 16-18 | 48 | 28 | 25 |
Pants, Joggers & Shorts
High-waisted relaxed fit
| Size | US | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 0-2 | 24-25 | 34-35 | 28 |
| S | 4-6 | 26-27 | 36-37 | 28.5 |
| M | 8-10 | 28-29 | 38-39 | 29 |
| L | 12-14 | 30-32 | 40-42 | 29.5 |
| XL | 16-18 | 33-35 | 43-45 | 30 |
Trace Your Foot
Stand on paper, trace around with pen held vertically
Measure Length
Measure from heel to longest toe on both feet
Use Larger Size
If feet differ, use the larger measurement
Men's Footwear
True to size - US sizing
| US | UK | EU | Length (in) | Length (cm) |
|---|---|---|---|---|
| 7 | 6 | 40 | 9.63 | 24.5 |
| 8 | 7 | 41 | 9.88 | 25.1 |
| 9 | 8 | 42.5 | 10.13 | 25.7 |
| 10 | 9 | 44 | 10.44 | 26.5 |
| 11 | 10 | 45 | 10.69 | 27.1 |
| 12 | 11 | 46 | 10.94 | 27.8 |
| 13 | 12 | 47 | 11.25 | 28.6 |
Women's Footwear
Size up for wide feet
| US | UK | EU | Length (in) | Length (cm) |
|---|---|---|---|---|
| 5 | 2.5 | 35 | 8.5 | 21.6 |
| 6 | 3.5 | 36 | 8.75 | 22.2 |
| 7 | 4.5 | 37.5 | 9 | 22.9 |
| 8 | 5.5 | 38.5 | 9.25 | 23.5 |
| 9 | 6.5 | 40 | 9.5 | 24.1 |
| 10 | 7.5 | 41 | 9.81 | 24.9 |
| 11 | 8.5 | 42 | 10.06 | 25.5 |
Get a Tape
Use flexible tape or string you can measure later
Wrap Around
Place 1" above eyebrows and ears, keep level
Record Size
Note where tape meets - that's your circumference
Caps & Snapbacks
Adjustable fits most - fitted uses chart below
| Size | Circumference (in) | Circumference (cm) | Fitted |
|---|---|---|---|
| S | 20.5 - 21.25 | 52 - 54 | 6 5/8 - 6 3/4 |
| M | 21.5 - 22.25 | 55 - 56 | 6 7/8 - 7 |
| L | 22.5 - 23 | 57 - 58 | 7 1/8 - 7 1/4 |
| XL | 23.25 - 24 | 59 - 61 | 7 3/8 - 7 5/8 |
| One Size | 21.5 - 23.5 | 55 - 60 | Adjustable |
Beanies
Stretchy knit - one size fits most
| Size | Circumference (in) | Circumference (cm) | Fit |
|---|---|---|---|
| One Size | 21 - 24 | 53 - 61 | Stretchy Universal |
Belts
Order one size up from pant size
| Belt Size | Pant Waist | Belt Length | For Pant Size |
|---|---|---|---|
| S (30) | 28-30 | 34 | 28-30 |
| M (32) | 30-32 | 36 | 30-32 |
| L (34) | 32-34 | 38 | 32-34 |
| XL (36) | 34-36 | 40 | 34-36 |
| XXL (38) | 36-38 | 42 | 36-38 |
Need Help Finding Your Size?
Send us your measurements and we'll recommend the perfect fit
Contact Us